Mortgage Rates

Looking for more detailed rate comparisons?

Visit RateWise.co.nz for in-depth mortgage rate tracking, historical charts, and tools to help you find the best deal.

Bank 6 months 1 year 18 months 2 years 3 years 5 years
ANZ 4.49% 4.59% 4.89% 5.09% 5.39% 6.19%
ASB 4.49% 4.59% 4.85% 5.09% 5.39% 5.69%
BNZ 4.49% 4.59% 4.79% 4.89% 5.29% 5.79%
Co-operative Bank 5.09% 4.49% 5.39% 5.65% 5.89% 6.39%
Heartland Bank 5.89%
Kiwibank 4.49% 4.59% 5.09% 5.45% 5.89%
SBS Bank 4.49% 4.59% 4.79% 4.99% 5.29% 5.69%
TSB Bank 4.59% 4.49% 4.99% 5.09% 5.29% 5.69%
Westpac 4.49% 4.59% 4.85% 5.19% 5.29% 5.59%

Powered by ratesapi.nz · Rates cached hourly · Shows special rates where available